Perfect Day Cococay & Bahamas
Cape Liberty to Nassau
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,077.19
Cat: 4V $153.88 per night |
$1,175.69
Cat: 4N $167.96 per night |
$1,239.19
Cat: 2I $177.03 per night |
$2,923.69
Cat: J4 $417.67 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,077.19
Cat: 4V $153.88 per night |
$1,175.69
Cat: 4N $167.96 per night |
||
| Balcony | Suite | ||
|
$1,239.19
Cat: 2I $177.03 per night |
$2,923.69
Cat: J4 $417.67 per night |
||
| View Prices for Additional Cabin Categories | |||
About Oasis of the Seas
Chart-topping vacays on the original gamechanger shatter every expectation.
Oasis of the Seas® was the ship that launched a vacation revolution. Feast your way through 27 places to dine and drink. Tune in to unrivaled entertainment — from a Broadway hit show to the AquaTheater. Storm through a thrill-seeker’s paradise headlined by the Ultimate Abyss?, a ten-deck-high slide. All while hitting up the hottest spots in the tropics, including the award-winning Perfect Day at CocoCay.
| A2 | AquaTheater Suite with Large Balcony - 2 Bedrooms | $9,777.19 USD | |
| GP | Grand Panoramic Suite - 1 Bedroom | $8,688.69 USD | |
| UP | Ultimate Panoramic Suite | $7,538.19 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $4,189.29 USD | |
| L1 | Crown Loft Suite | $4,189.19 USD | |
| A4 | AquaTheater Suite - 1 Bedroom | $4,089.19 USD | |
| OS | Owner's Suite - 1 Bedroom | $3,989.44 USD | |
| GS | Grand Suite - 1 Bedroom | $3,238.69 USD | |
| JY | Sky Junior Suite | $3,140.19 USD | |
| J4 | Junior Balcony Suite | $2,923.69 USD | |
| 2C | Ocean View with Large Balcony | $1,668.69 USD | |
| 1L | Panoramic Ocean View | $1,586.69 USD | |
| 2D | Ocean View Balcony | $1,549.19 USD | |
| 4D | Ocean View Balcony | $1,479.19 USD | |
| CB | Connecting Oceanview Balcony | $1,468.69 USD | |
| 2J | Central Park View Balcony | $1,258.69 USD | |
| 2I | Boardwalk View Balcony | $1,239.19 USD | |
| 2N | Ocean View | $1,236.19 USD | |
| 2S | Central Park View Interior | $1,226.19 USD | |
| 2T | Promenade View Interior | $1,194.69 USD | |
| 4N | Ocean View | $1,175.69 USD | |
| CI | Connecting Interior | $1,143.69 USD | |
| 4V | Interior | $1,077.19 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Chart-topping vacays on the original gamechanger shatter every expectation.
Oasis of the Seas® was the ship that launched a vacation revolution. Feast your way through 27 places to dine and drink. Tune in to unrivaled entertainment — from a Broadway hit show to the AquaTheater. Storm through a thrill-seeker’s paradise headlined by the Ultimate Abyss?, a ten-deck-high slide. All while hitting up the hottest spots in the tropics, including the award-winning Perfect Day at CocoCay.
| A2 | AquaTheater Suite with Large Balcony - 2 Bedrooms | $9,777.19 USD | |
| GP | Grand Panoramic Suite - 1 Bedroom | $8,688.69 USD | |
| UP | Ultimate Panoramic Suite | $7,538.19 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $4,189.29 USD | |
| L1 | Crown Loft Suite | $4,189.19 USD | |
| A4 | AquaTheater Suite - 1 Bedroom | $4,089.19 USD | |
| OS | Owner's Suite - 1 Bedroom | $3,989.44 USD | |
| GS | Grand Suite - 1 Bedroom | $3,238.69 USD | |
| JY | Sky Junior Suite | $3,140.19 USD | |
| J4 | Junior Balcony Suite | $2,923.69 USD | |
| 2C | Ocean View with Large Balcony | $1,668.69 USD | |
| 1L | Panoramic Ocean View | $1,586.69 USD | |
| 2D | Ocean View Balcony | $1,549.19 USD | |
| 4D | Ocean View Balcony | $1,479.19 USD | |
| CB | Connecting Oceanview Balcony | $1,468.69 USD | |
| 2J | Central Park View Balcony | $1,258.69 USD | |
| 2I | Boardwalk View Balcony | $1,239.19 USD | |
| 2N | Ocean View | $1,236.19 USD | |
| 2S | Central Park View Interior | $1,226.19 USD | |
| 2T | Promenade View Interior | $1,194.69 USD | |
| 4N | Ocean View | $1,175.69 USD | |
| CI | Connecting Interior | $1,143.69 USD | |
| 4V | Interior | $1,077.19 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
